There are 3227 binoculars in our database and 916 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Vector Optics Continental Plus 10x42 ED
Specifications
| Manufacturer | Vector Optics |
|---|---|
| Model | Continental Plus 10x42 ED |
| Lens diameter [mm] | 42 |
| Magnification [x] | 10 |
| Angular field of view [deg] | 7 |
| Linear field of view [m/m] | 122/1000 |
| Exit pupil [mm] | 4.2 |
| Eye relief [mm] | 12.2 |
| Min. focusing dist. [m] | 2.5 |
| Twilight factor | 20.49 |
| Brightness | 17.64 |
| Prisms | BaK-4/roof |
| Dimensions [mm] | 147x130x55 |
| Weight [g] | 808 |
| Waterproof | Yes |
| Nitogen filling | Yes |
| Argon filling | No |
| Image stabilization | No |
| Tripod exit | Yes |
| Focusing | central |
| Warranty [years] | |
| Accesories | Futerał, pasek na szyję, za¶lepki na obiektywy i okulary, ¶ciereczka. |
| Price | 0 |
| Additional information | Announced: September 2023 Ranging reticle available Aluminum alloy housing Waterproof class IPX7 Operating temperature from -20 to +60 ℃ Light transmission: 88% ED glass Schmidt-Pechan prisms with phase-correction and silver coatings 8 lenses in 6 groups |
Owners reviews (0)







Be the first!
Add your opinion