There are 2253 binoculars in our database and 894 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Carl Zeiss SFL 10x30
Specifications
| Manufacturer | Carl Zeiss |
|---|---|
| Model | SFL 10x30 |
| Lens diameter [mm] | 30 |
| Magnification [x] | 10 |
| Angular field of view [deg] | 6.9 |
| Linear field of view [m/m] | 120/1000 |
| Exit pupil [mm] | 3 |
| Eye relief [mm] | 18 |
| Min. focusing dist. [m] | 1.5 |
| Twilight factor | 17.32 |
| Brightness | 9 |
| Prisms | BaK-4/roof |
| Dimensions [mm] | 120x107 |
| Weight [g] | 460 |
| Waterproof | Yes |
| Nitogen filling | Yes |
| Argon filling | No |
| Image stabilization | No |
| Tripod exit | No |
| Focusing | central |
| Warranty [years] | 10 |
| Accesories | Neck strap, lens caps, case, cloth. |
| Price | 0 |
| Additional information | Announced: January 2023. Schmidt-Pechan prisms Transmission 90%. Waterproof 400 mbar. Operating temperature from -20°C to 55°C LotuTec and Zeiss T* coatings |
Owners reviews (1)







Overall
Owner since: 6 months
Price: 1296
User profile: Amateur
Cons: Very light and compact Durable Easy to use Optical extremely sharp, good color
Pros: Caps Lille bit flimsy
Summary: Excellent compact binocular