There are 2253 binoculars in our database and 896 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Vortex Razor UHD 12x50
Pictures
Specifications
| Manufacturer | Vortex |
|---|---|
| Model | Razor UHD 12x50 |
| Lens diameter [mm] | 50 |
| Magnification [x] | 12 |
| Angular field of view [deg] | 5.5 |
| Linear field of view [m/m] | 96/1000 |
| Exit pupil [mm] | 4.17 |
| Eye relief [mm] | 17 |
| Min. focusing dist. [m] | 2 |
| Twilight factor | 24.49 |
| Brightness | 17.36 |
| Prisms | BaK-4/roof |
| Dimensions [mm] | 193x147 |
| Weight [g] | 1023 |
| Waterproof | Yes |
| Nitogen filling | No |
| Argon filling | Yes |
| Image stabilization | No |
| Tripod exit | Yes |
| Focusing | central |
| Warranty [years] | lifetime |
| Accesories | Objective lens covers Ocular lens cover Accessory/Ammo Pouch Harness and case Comfort neck strap Lens cloth |
| Price | 10889 |
| Additional information | Announced: June 2019 |
Owners reviews (1)










Overall
Owner since: 1 year
Price: $1400 USD
User profile: Amateur
Cons: heavy, slightly narrow field of view
Pros: crystal clear all the way to edge of viewing
Summary: These are the best, clearest binos I have ever looked through and at a price 1/3 of Swaros