There are 2253 binoculars in our database and 896 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Bushnell Legend 10x50 Porro
Specifications
| Manufacturer | Bushnell |
|---|---|
| Model | Legend 10x50 Porro |
| Lens diameter [mm] | 50 |
| Magnification [x] | 10 |
| Angular field of view [deg] | 6.4 |
| Linear field of view [m/m] | 113/1000 |
| Exit pupil [mm] | 5 |
| Eye relief [mm] | 15 |
| Min. focusing dist. [m] | 3.1 |
| Twilight factor | 22.36 |
| Brightness | 25 |
| Prisms | BaK-4/porro |
| Dimensions [mm] | 188x178 |
| Weight [g] | 794 |
| Waterproof | Yes |
| Nitogen filling | Yes |
| Argon filling | No |
| Image stabilization | No |
| Tripod exit | Yes |
| Focusing | central |
| Warranty [years] | 5 |
| Accesories | |
| Price | 839 |
| Additional information |
Owners reviews (0)










Be the first!
Add your opinion