There are 2253 binoculars in our database and 896 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Bushnell Legend 12x50 Porro
Specifications
| Manufacturer | Bushnell |
|---|---|
| Model | Legend 12x50 Porro |
| Lens diameter [mm] | 50 |
| Magnification [x] | 12 |
| Angular field of view [deg] | 5.5 |
| Linear field of view [m/m] | 96/1000 |
| Exit pupil [mm] | 4.17 |
| Eye relief [mm] | 15 |
| Min. focusing dist. [m] | 6 |
| Twilight factor | 24.49 |
| Brightness | 17.36 |
| Prisms | BaK-4/Porro |
| Dimensions [mm] | |
| Weight [g] | 794 |
| Waterproof | Yes |
| Nitogen filling | Yes |
| Argon filling | No |
| Image stabilization | No |
| Tripod exit | Yes |
| Focusing | central |
| Warranty [years] | 5 |
| Accesories | |
| Price | 0 |
| Additional information |
Owners reviews (1)







Overall
Owner since: 1 month
Price: £100
User profile: Amateur
Cons: Stray light -- some ghosting moderate CA distortion from 70% out ( but 65 degree AFOV ! )
Pros: * wide field of view * good solid feel * waterproof * eye relief OK for eyeglasses
Summary: 12x too high for steady hand - holding but very impressed with most aspects of this model . Great value for money -- I got a special discount .