There are 3198 binoculars in our database and 910 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Tract Troic UHD 15x56
Specifications
| Manufacturer | Tract |
|---|---|
| Model | Troic UHD 15x56 |
| Lens diameter [mm] | 56 |
| Magnification [x] | 15 |
| Angular field of view [deg] | 4.1 |
| Linear field of view [m/m] | 72/1000 |
| Exit pupil [mm] | 3.733 |
| Eye relief [mm] | 17.4 |
| Min. focusing dist. [m] | 6.9 |
| Twilight factor | 28.98 |
| Brightness | 13.94 |
| Prisms | BaK-4/roof |
| Dimensions [mm] | 196x145 |
| Weight [g] | 1242 |
| Waterproof | Yes |
| Nitogen filling | No |
| Argon filling | Yes |
| Image stabilization | No |
| Tripod exit | Yes |
| Focusing | central |
| Warranty [years] | lifetime |
| Accesories | Neoprene Cushioned neck strap Ocular Rainguard Tethered/Removable Objective Covers Micro Fiber Cleaning Cloth |
| Price | 0 |
| Additional information | SCHOTT HT (High Transmission) glass Extra Low Dispersion (ED) Glass IPX7 Rating - Fully waterproof to a depth of 1 meter for 30 minutes Oil-phobic, Scratch Proof, Fingerprint Resistant Super High Reflective Dielectric prism coatings Magnesium Alloy Objective Lens System Construction: 3 groups 4 lenses Eyepiece Lens System Construction: 7 groups 5 Lenses |
Owners reviews (0)







Be the first!
Add your opinion