There are 2253 binoculars in our database and 894 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Leica Ultravid 8x42 BR
Specifications
| Manufacturer | Leica |
|---|---|
| Model | Ultravid 8x42 BR |
| Lens diameter [mm] | 42 |
| Magnification [x] | 8 |
| Angular field of view [deg] | 7.4 |
| Linear field of view [m/m] | 130/1000 |
| Exit pupil [mm] | 5.25 |
| Eye relief [mm] | 15.9 |
| Min. focusing dist. [m] | 3.1 |
| Twilight factor | 18.33 |
| Brightness | 27.56 |
| Prisms | BaK-4/roof |
| Dimensions [mm] | 142x121x67 |
| Weight [g] | 790 |
| Waterproof | Yes |
| Nitogen filling | Yes |
| Argon filling | No |
| Image stabilization | No |
| Tripod exit | No |
| Focusing | central |
| Warranty [years] | 30 |
| Accesories | Neoprene carrying strap, contoured, eyepiece cover, protective front lens cover, Cordura case |
| Price | 0 |
| Additional information | Manufactured in 2003-2007. Waterproof up to 5 m. 9 optical elements. |
Owners reviews (1)







Overall
Owner since: 9 years
Price: £800
User profile: Professional
Cons: Dreadful focus action. Poor grip and handling. Loose rubber armour.
Pros: Sharp. Good contrast and colour. Very good flare control.
Summary: Decent optically, but combination of thin slippery rubber, slippery focusing wheel and heavy jerky focusing action makes them very hard work and virtually unusable for birding. Rubber came loose within a year adding to the very poor overall feel and handling. Shocking value from a very expensive binocular