There are 2253 binoculars in our database and 894 owners opinions.
You can also 
compare binoculars side-by-side
Search by:
Tract Troic UHD 10x42
                                        Specifications
                                    
                                    | Manufacturer | Tract | 
|---|---|
| Model | Troic UHD 10x42 | 
| Lens diameter [mm] | 42 | 
| Magnification [x] | 10 | 
| Angular field of view [deg] | 6.5 | 
| Linear field of view [m/m] | 114/1000 | 
| Exit pupil [mm] | 4.2 | 
| Eye relief [mm] | 17 | 
| Min. focusing dist. [m] | 2.5 | 
| Twilight factor | 20.49 | 
| Brightness | 17.64 | 
| Prisms | BaK-4/roof | 
| Dimensions [mm] | 154x127 | 
| Weight [g] | 771 | 
| Waterproof | Yes | 
| Nitogen filling | No | 
| Argon filling | Yes | 
| Image stabilization | No | 
| Tripod exit | Yes | 
| Focusing | central | 
| Warranty [years] | lifetime | 
| Accesories | Neoprene Cushioned neck strap Ocular Rainguard Tethered/Removable Objective Covers Micro Fiber Cleaning Cloth  | 
    
| Price | 0 | 
| Additional information | SCHOTT HT (High Transmission) glass Extra Low Dispersion (ED) Glass IPX7 Rating - Fully waterproof to a depth of 1 meter for 30 minutes Oil-phobic, Scratch Proof, Fingerprint Resistant Super High Reflective Dielectric prism coatings Magnesium Alloy Objective Lens System Construction: 3 elements 4 lenses Eyepiece Lens System Construction: 4 elements 6 Lenses  | 
  
                                        Owners reviews (0) 
                                        
                                    
                                    


                        



                        
                           
Be the first!
Add your opinion