There are 2253 binoculars in our database and 896 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Fomei Bird 8x26 DCF MC
Manufacturer data
Specifications
| Manufacturer | Fomei |
|---|---|
| Model | Bird 8x26 DCF MC |
| Lens diameter [mm] | 26 |
| Magnification [x] | 8 |
| Angular field of view [deg] | 8.2 |
| Linear field of view [m/m] | 143/1000 |
| Exit pupil [mm] | 3.25 |
| Eye relief [mm] | 0 |
| Min. focusing dist. [m] | 5 |
| Twilight factor | 14.42 |
| Brightness | 10.56 |
| Prisms | BaK-4/roof |
| Dimensions [mm] | 108x103 |
| Weight [g] | 320 |
| Waterproof | Yes |
| Nitogen filling | Yes |
| Argon filling | No |
| Image stabilization | No |
| Tripod exit | No |
| Focusing | |
| Warranty [years] | 3 |
| Accesories | |
| Price | 0 |
| Additional information |
Owners reviews (0)







Be the first!
Add your opinion