There are 2247 binoculars in our database and 843 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Celestron LandScout 10x50
Specifications
Manufacturer | Celestron |
---|---|
Model | LandScout 10x50 |
Lens diameter [mm] | 50 |
Magnification [x] | 10 |
Angular field of view [deg] | 6.6 |
Linear field of view [m/m] | 115/1000 |
Exit pupil [mm] | 5 |
Eye relief [mm] | 17.9 |
Min. focusing dist. [m] | 7 |
Twilight factor | 22.36 |
Brightness | 25 |
Prisms | BaK-4/Porro |
Dimensions [mm] | 170x197x62 |
Weight [g] | 944 |
Waterproof | Yes |
Nitogen filling | Yes |
Argon filling | No |
Image stabilization | No |
Tripod exit | Yes |
Focusing | central |
Warranty [years] | 2 |
Accesories | objective lens caps, a neck strap, rainguard, lens cloth, carrying case |
Price | 0 |
Additional information |
Owners reviews (0)
Add your opinion
Be the first!
Add your opinion