There are 2253 binoculars in our database and 896 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Yukon Futurus PRO 16x50
Specifications
| Manufacturer | Yukon |
|---|---|
| Model | Futurus PRO 16x50 |
| Lens diameter [mm] | 50 |
| Magnification [x] | 16 |
| Angular field of view [deg] | 4 |
| Linear field of view [m/m] | 70/1000 |
| Exit pupil [mm] | 3.125 |
| Eye relief [mm] | 10 |
| Min. focusing dist. [m] | 10 |
| Twilight factor | 28.28 |
| Brightness | 9.77 |
| Prisms | Bk7/Porro |
| Dimensions [mm] | 185x215x70 |
| Weight [g] | 1000 |
| Waterproof | Yes |
| Nitogen filling | No |
| Argon filling | No |
| Image stabilization | No |
| Tripod exit | Yes |
| Focusing | central |
| Warranty [years] | lifetime |
| Accesories | |
| Price | 549 |
| Additional information |
Owners reviews (0)







Be the first!
Add your opinion