There are 2253 binoculars in our database and 894 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Yukon Futurus PRO 7x50 WA
Specifications
| Manufacturer | Yukon |
|---|---|
| Model | Futurus PRO 7x50 WA |
| Lens diameter [mm] | 50 |
| Magnification [x] | 7 |
| Angular field of view [deg] | 6.3 |
| Linear field of view [m/m] | 110/1000 |
| Exit pupil [mm] | 7.14 |
| Eye relief [mm] | 30 |
| Min. focusing dist. [m] | 6 |
| Twilight factor | 18.71 |
| Brightness | 51.02 |
| Prisms | Bk7/Porro |
| Dimensions [mm] | 200x180x70 |
| Weight [g] | 1000 |
| Waterproof | Yes |
| Nitogen filling | No |
| Argon filling | No |
| Image stabilization | No |
| Tripod exit | Yes |
| Focusing | central |
| Warranty [years] | lifetime |
| Accesories | |
| Price | 459 |
| Additional information |
Owners reviews (0)







Be the first!
Add your opinion