There are 2253 binoculars in our database and 896 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Fujinon FMT-SX 10x70
Specifications
| Manufacturer | Fujinon |
|---|---|
| Model | FMT-SX 10x70 |
| Lens diameter [mm] | 70 |
| Magnification [x] | 10 |
| Angular field of view [deg] | 5.3 |
| Linear field of view [m/m] | 93/1000 |
| Exit pupil [mm] | 7 |
| Eye relief [mm] | 23 |
| Min. focusing dist. [m] | 10.1 |
| Twilight factor | 26.45 |
| Brightness | 49 |
| Prisms | BaK-4/Porro |
| Dimensions [mm] | 285x244 |
| Weight [g] | 1920 |
| Waterproof | Yes |
| Nitogen filling | Yes |
| Argon filling | No |
| Image stabilization | No |
| Tripod exit | Yes |
| Focusing | individual |
| Warranty [years] | 30 |
| Accesories | |
| Price | 4099 |
| Additional information |
Owners reviews (1)






Overall
Owner since: 3 months
Price:
User profile: Amateur
Cons: None that I can think of!
Pros: Very well balanced and comfortable to hold. Very sharp on axis and some softness only at the edges. In only moderately dark skies, they produce substantially better overall views than a 10x50.
Summary: A very well made binocular which produces superb views of the night skies. Also, can be useful during the day.