There are 2253 binoculars in our database and 894 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Celestron SkyMaster 25x100
Specifications
| Manufacturer | Celestron |
|---|---|
| Model | SkyMaster 25x100 |
| Lens diameter [mm] | 100 |
| Magnification [x] | 25 |
| Angular field of view [deg] | 3 |
| Linear field of view [m/m] | 52/1000 |
| Exit pupil [mm] | 4 |
| Eye relief [mm] | 15 |
| Min. focusing dist. [m] | 24 |
| Twilight factor | 50 |
| Brightness | 16 |
| Prisms | BaK-4/Porro |
| Dimensions [mm] | |
| Weight [g] | 4400 |
| Waterproof | Yes |
| Nitogen filling | No |
| Argon filling | No |
| Image stabilization | No |
| Tripod exit | Yes |
| Focusing | individual |
| Warranty [years] | 1 |
| Accesories | |
| Price | 1299 |
| Additional information |
Owners reviews (1)







Overall
Owner since: 1 year
Price: 3400
User profile: Amateur
Cons: NA
Pros: NA
Summary: NA