There are 2253 binoculars in our database and 894 owners opinions.
You can also 
compare binoculars side-by-side
Search by:
Bresser Travel 16x50 Porro
                                        Specifications
                                    
                                    | Manufacturer | Bresser | 
|---|---|
| Model | Travel 16x50 Porro | 
| Lens diameter [mm] | 50 | 
| Magnification [x] | 16 | 
| Angular field of view [deg] | 3.7 | 
| Linear field of view [m/m] | 65/1000 | 
| Exit pupil [mm] | 3.1 | 
| Eye relief [mm] | 0 | 
| Min. focusing dist. [m] | 0 | 
| Twilight factor | 28.28 | 
| Brightness | 9.77 | 
| Prisms | BK-7/Porro | 
| Dimensions [mm] | 195 x 62 x 190 | 
| Weight [g] | 780 | 
| Waterproof | No | 
| Nitogen filling | No | 
| Argon filling | No | 
| Image stabilization | No | 
| Tripod exit | Yes | 
| Focusing | central | 
| Warranty [years] | 2 | 
| Accesories | |
| Price | 0 | 
| Additional information | 
                                        Owners reviews (0) 
                                        
                                    
                                    


 
                        



 
                         
                           
Be the first!
Add your opinion