There are 2253 binoculars in our database and 894 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Exakta Excellent 10x50
Manufacturer data
Specifications
| Manufacturer | Exakta |
|---|---|
| Model | Excellent 10x50 |
| Lens diameter [mm] | 50 |
| Magnification [x] | 10 |
| Angular field of view [deg] | 5 |
| Linear field of view [m/m] | 88/1000 |
| Exit pupil [mm] | 5 |
| Eye relief [mm] | 0 |
| Min. focusing dist. [m] | 4 |
| Twilight factor | 22.4 |
| Brightness | 25 |
| Prisms | BaK-4/Dachowe |
| Dimensions [mm] | |
| Weight [g] | 780 |
| Waterproof | Yes |
| Nitogen filling | No |
| Argon filling | No |
| Image stabilization | No |
| Tripod exit | Yes |
| Focusing | central |
| Warranty [years] | 1 |
| Accesories | |
| Price | 1664 |
| Additional information |
Owners reviews (0)







Be the first!
Add your opinion