There are 3086 binoculars in our database and 910 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Steiner Commander LRF 7x50
Specifications
| Manufacturer | Steiner |
|---|---|
| Model | Commander LRF 7x50 |
| Lens diameter [mm] | 50 |
| Magnification [x] | 7 |
| Angular field of view [deg] | 6.7 |
| Linear field of view [m/m] | 117/1000 |
| Exit pupil [mm] | 7.14 |
| Eye relief [mm] | 0 |
| Min. focusing dist. [m] | 0 |
| Twilight factor | 18.71 |
| Brightness | 51.02 |
| Prisms | BaK-4/Porro |
| Dimensions [mm] | 161x206x97 |
| Weight [g] | 1295 |
| Waterproof | Yes |
| Nitogen filling | Yes |
| Argon filling | No |
| Image stabilization | No |
| Tripod exit | No |
| Focusing | individual |
| Warranty [years] | 2 |
| Accesories | Case, neoprene and floating neck strap, lens covers. |
| Price | 7850 |
| Additional information | Manufactured between 2019-2023 Built-in laser rangefinder up to 1700 m Sealed Makrolon housing with fiber-reinforced polycarbonate Waterproof up to 5 m Hydrophobic STEINER Nano-Protection coatings Temperature range: from -15 to +55 °C |
Owners reviews (0)








Be the first!
Add your opinion