There are 3086 binoculars in our database and 910 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Steiner Skipper 7x30 Compass
Specifications
| Manufacturer | Steiner |
|---|---|
| Model | Skipper 7x30 Compass |
| Lens diameter [mm] | 30 |
| Magnification [x] | 7 |
| Angular field of view [deg] | 6.85 |
| Linear field of view [m/m] | 120/1000 |
| Exit pupil [mm] | 4.286 |
| Eye relief [mm] | 0 |
| Min. focusing dist. [m] | 0 |
| Twilight factor | 14.49 |
| Brightness | 18.37 |
| Prisms | BaK-4/Porro |
| Dimensions [mm] | 106x160 |
| Weight [g] | 570 |
| Waterproof | Yes |
| Nitogen filling | Yes |
| Argon filling | No |
| Image stabilization | No |
| Tripod exit | No |
| Focusing | individual |
| Warranty [years] | 10 |
| Accesories | Futerał, nieton±cy pasek na szyję, za¶lepki na obiektywy, deszczochron. |
| Price | 0 |
| Additional information | Manufactured between 2006-2008 Built-in compass Makrolon housing Waterproof up to 2 meters |
Owners reviews (0)








Be the first!
Add your opinion