There are 2253 binoculars in our database and 896 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Leica Ultravid 7x42 BR
Specifications
| Manufacturer | Leica |
|---|---|
| Model | Ultravid 7x42 BR |
| Lens diameter [mm] | 42 |
| Magnification [x] | 7 |
| Angular field of view [deg] | 8 |
| Linear field of view [m/m] | 140/1000 |
| Exit pupil [mm] | 6 |
| Eye relief [mm] | 17.1 |
| Min. focusing dist. [m] | 3.3 |
| Twilight factor | 17.15 |
| Brightness | 36 |
| Prisms | BaK-4/roof |
| Dimensions [mm] | 142x121x67 |
| Weight [g] | 765 |
| Waterproof | Yes |
| Nitogen filling | Yes |
| Argon filling | No |
| Image stabilization | No |
| Tripod exit | No |
| Focusing | central |
| Warranty [years] | 30 |
| Accesories | Neoprene carrying strap, contoured, eyepiece cover, protective front lens cover, Cordura case |
| Price | 0 |
| Additional information | Manufactured in 2003-2007. Waterproof up to 5 m. 8 optical elements. |
Owners reviews (1)







Overall
Owner since: more than 10 years
Price: $799.00
User profile: Semipro
Cons: A tiny bit heavy compared to some of the newer models.
Pros: Rugged, bright, good fov, great resolution.
Summary: These beauties are still punching way above their weight class more than 12 years later!