There are 2253 binoculars in our database and 894 owners opinions.
You can also 
compare binoculars side-by-side
Search by:
Steiner Safari Ultrasharp 10x42
                                        Specifications
                                    
                                    | Manufacturer | Steiner | 
|---|---|
| Model | Safari Ultrasharp 10x42 | 
| Lens diameter [mm] | 42 | 
| Magnification [x] | 10 | 
| Angular field of view [deg] | 5.7 | 
| Linear field of view [m/m] | 100/1000 | 
| Exit pupil [mm] | 4.2 | 
| Eye relief [mm] | 16 | 
| Min. focusing dist. [m] | 2 | 
| Twilight factor | 20.49 | 
| Brightness | 17.64 | 
| Prisms | BaK-4/roof | 
| Dimensions [mm] | 148x128x65 | 
| Weight [g] | 720 | 
| Waterproof | Yes | 
| Nitogen filling | No | 
| Argon filling | No | 
| Image stabilization | No | 
| Tripod exit | Yes | 
| Focusing | central | 
| Warranty [years] | 10 | 
| Accesories | Neopren carrying strap Objektive covers Rain protection cap Bag | 
| Price | 0 | 
| Additional information | polycarbonate Makrolon housing temperature range between -20 °C to +70 °C waterproof IPX4 | 
                                        Owners reviews (0) 
                                        
                                    
                                    


 
                        



 
                         
                           
Be the first!
Add your opinion