There are 2249 binoculars in our database and 844 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Docter Navidoc 7x50 B/IF
Specifications
Manufacturer | Docter |
---|---|
Model | Navidoc 7x50 B/IF |
Lens diameter [mm] | 50 |
Magnification [x] | 7 |
Angular field of view [deg] | 7.3 |
Linear field of view [m/m] | 128/1000 |
Exit pupil [mm] | 7.14 |
Eye relief [mm] | 17.3 |
Min. focusing dist. [m] | 5.8 |
Twilight factor | 18.71 |
Brightness | 51.02 |
Prisms | BaK-4/Porro |
Dimensions [mm] | 190x205 |
Weight [g] | 1300 |
Waterproof | Yes |
Nitogen filling | Yes |
Argon filling | No |
Image stabilization | No |
Tripod exit | Yes |
Focusing | individual |
Warranty [years] | 30 |
Accesories | |
Price | 0 |
Additional information | Manufactured in 1998-2014. Compass version available. |
Owners reviews (0)
Add your opinion
Be the first!
Add your opinion