There are 3086 binoculars in our database and 910 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Steiner SkyHawk 4.0 10x42
Specifications
| Manufacturer | Steiner |
|---|---|
| Model | SkyHawk 4.0 10x42 |
| Lens diameter [mm] | 42 |
| Magnification [x] | 10 |
| Angular field of view [deg] | 6.2 |
| Linear field of view [m/m] | 108/1000 |
| Exit pupil [mm] | 4.2 |
| Eye relief [mm] | 16 |
| Min. focusing dist. [m] | 2 |
| Twilight factor | 20.49 |
| Brightness | 17.64 |
| Prisms | BaK-4/roof |
| Dimensions [mm] | 147x120x65 |
| Weight [g] | 745 |
| Waterproof | Yes |
| Nitogen filling | Yes |
| Argon filling | No |
| Image stabilization | No |
| Tripod exit | Yes |
| Focusing | central |
| Warranty [years] | 10 |
| Accesories | Case, neoprene neck strap, front lens covers, rainguard, cloth. |
| Price | 0 |
| Additional information | Announced: March 2019 Polycarbonate Makrolon housing Waterproof up to 3 m Schmidt-Pechan prisms Temperature range from -20°C to +70 °C. |
Owners reviews (0)








Be the first!
Add your opinion