There are 2253 binoculars in our database and 894 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Fomei Bird 10x42 ZCF MC
Manufacturer data
Specifications
| Manufacturer | Fomei |
|---|---|
| Model | Bird 10x42 ZCF MC |
| Lens diameter [mm] | 42 |
| Magnification [x] | 10 |
| Angular field of view [deg] | 5.6 |
| Linear field of view [m/m] | 98/1000 |
| Exit pupil [mm] | 4.2 |
| Eye relief [mm] | 0 |
| Min. focusing dist. [m] | 4 |
| Twilight factor | 20.49 |
| Brightness | 17.64 |
| Prisms | BaK-4/Porro |
| Dimensions [mm] | 137x174 |
| Weight [g] | 620 |
| Waterproof | Yes |
| Nitogen filling | Yes |
| Argon filling | No |
| Image stabilization | No |
| Tripod exit | Yes |
| Focusing | central |
| Warranty [years] | 3 |
| Accesories | |
| Price | 0 |
| Additional information |
Owners reviews (0)







Be the first!
Add your opinion