There are 2253 binoculars in our database and 894 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Celestron Granite ED 9x33
Specifications
| Manufacturer | Celestron |
|---|---|
| Model | Granite ED 9x33 |
| Lens diameter [mm] | 33 |
| Magnification [x] | 9 |
| Angular field of view [deg] | 7.2 |
| Linear field of view [m/m] | 126/1000 |
| Exit pupil [mm] | 3.67 |
| Eye relief [mm] | 14.1 |
| Min. focusing dist. [m] | 2.5 |
| Twilight factor | 17.23 |
| Brightness | 13.44 |
| Prisms | BaK-4/roof |
| Dimensions [mm] | 138x125x55 |
| Weight [g] | 570 |
| Waterproof | Yes |
| Nitogen filling | Yes |
| Argon filling | No |
| Image stabilization | No |
| Tripod exit | Yes |
| Focusing | central |
| Warranty [years] | 2 |
| Accesories | neck strap, harness strap, objective lens caps, rainguard, carrying case, lens cloth |
| Price | 0 |
| Additional information |
Owners reviews (0)







Be the first!
Add your opinion