There are 2253 binoculars in our database and 896 owners opinions.
You can also
compare binoculars side-by-side
Search by:
Celestron Echelon 16x70
Specifications
| Manufacturer | Celestron |
|---|---|
| Model | Echelon 16x70 |
| Lens diameter [mm] | 70 |
| Magnification [x] | 16 |
| Angular field of view [deg] | 3.8 |
| Linear field of view [m/m] | 66/1000 |
| Exit pupil [mm] | 4.375 |
| Eye relief [mm] | 18.6 |
| Min. focusing dist. [m] | 25 |
| Twilight factor | 33.47 |
| Brightness | 19.14 |
| Prisms | BaK-4/Porro |
| Dimensions [mm] | 258x222x84 |
| Weight [g] | 0 |
| Waterproof | Yes |
| Nitogen filling | Yes |
| Argon filling | No |
| Image stabilization | No |
| Tripod exit | Yes |
| Focusing | individual |
| Warranty [years] | |
| Accesories | |
| Price | 0 |
| Additional information |
Owners reviews (0)







Be the first!
Add your opinion