![]() | ![]() | ![]() | ![]() | |
| Producent | Steiner | Steiner | Steiner | Steiner |
| Model | Night Hunter 8x30 XP | Night Hunter 9x40 XP | Night Hunter 7x50 XP | Night Hunter 8x56 XP |
| Lens diameter [mm] | 30 | 40 | 50 | 56 |
| Magnification [x] | 8 | 9 | 7 | 8 |
| Angular field of view [deg] | 7.4 | 5.6 | 7.1 | 6.4 |
| Linear field of view [m/m] | 130/1000 | 98/1000 | 125/1000 | 112/1000 |
| Exit pupil [mm] | 3.75 | 4.44 | 7.14 | 7 |
| Exit pupil [mm] | 20 | 20 | 21 | 21 |
| Min. focusing dist. [m] | 0 | 0 | 0 | 4.1 |
| Twilight factor | 15.49 | 18.97 | 18.71 | 21.16 |
| Brightness | 14.06 | 19.75 | 51.02 | 49 |
| Prisms | BaK-4/Porro | BaK-4/Porro | BaK-4/Porro | BaK-4/Porro |
| Dimensions [mm] | 127x190 | 188x185 | 195x198 | 212 |
| Weight [g] | 528 | 680 | 950 | 1080 |
| Waterproof | Yes | Yes | Yes | Yes |
| Nitogen filling | Yes | Yes | Yes | Yes |
| Argon filling | No | No | No | No |
| Image stabilization | No | No | No | No |
| Tripod exit | No | No | No | No |
| Focusing | individual | individual | individual | individual |
| Guarantee [years] | 30 | 30 | 30 | 30 |
| Accesories | ||||
| Price | 2241 | 3898 | 3990 | 4490 |
| Additional information | ||||
| Score [max 5.00] | ||||
| Our Review |