![]() | ![]() | ![]() | ![]() | |
| Producent | Steiner | Steiner | Steiner | Steiner |
| Model | Ranger Pro 8x32 | Ranger Pro 8x42 | Ranger Pro 10x42 | Ranger Pro 8x56 |
| Lens diameter [mm] | 32 | 42 | 42 | 56 |
| Magnification [x] | 8 | 8 | 10 | 8 |
| Angular field of view [deg] | 7.4 | 7 | 6 | 7 |
| Linear field of view [m/m] | 130/1000 | 122/1000 | 105/1000 | 122/1000 |
| Exit pupil [mm] | 4 | 5.25 | 4.2 | 7 |
| Exit pupil [mm] | 0 | 0 | 0 | 0 |
| Min. focusing dist. [m] | 1.9 | 1.9 | 1.9 | 2.3 |
| Twilight factor | 16 | 18.33 | 20.49 | 21.17 |
| Brightness | 16 | 27.56 | 17.64 | 49 |
| Prisms | BaK-4/roof | BaK-4/roof | BaK-4/roof | BaK-4/roof |
| Dimensions [mm] | 130x122x61 | 148x125x65 | 148x125x65 | 182x142x80 |
| Weight [g] | 570 | 790 | 800 | 1140 |
| Waterproof | Yes | Yes | Yes | Yes |
| Nitogen filling | Yes | Yes | Yes | Yes |
| Argon filling | No | No | No | No |
| Image stabilization | No | No | No | No |
| Tripod exit | Yes | Yes | Yes | Yes |
| Focusing | central | central | central | central |
| Guarantee [years] | 10 | 10 | 10 | 10 |
| Accesories | ||||
| Price | 0 | 1850 | 1699 | 0 |
| Additional information | ||||
| Score [max 5.00] | ||||
| Our Review |