Binoculars
There are 1507 binoculars in our database and 223 owners opinions.
You can also
compare binoculars side-by-side
Specifications
| Lens diameter [mm] | 50 |
|---|---|
| Magnification [x] | 10 |
| Angular field of view [deg] | 6.6 |
| Linear field of view [m/m] | 115/1000 |
| Exit pupil [mm] | 5 |
| Eye relief [mm] | 20 |
| Min. focusing dist. [m] | 2.8 |
| Twilight factor | 22.36 |
| Brightness | 25 |
| Prisms | BaK-4/roof |
| Dimensions [mm] | 174x134x67 |
| Weight [g] | 998 |
| Waterproof | Yes |
| Nitogen filling | Yes |
| Argon filling | No |
| Image stabilization | No |
| Tripod exit | Yes |
| Focusing | central |
| Warranty [years] | 10 |
| Accesories | |
| Price | 0 |
| Additional information |
Average rating (7 owners reviews).
| Build quality | 5.00 | ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| Optical quality | 4.86 | ![]() ![]() ![]() ![]() ![]() |
| Accesories and usage | 4.86 | ![]() ![]() ![]() ![]() ![]() |
| Value for money | 4.71 | ![]() ![]() ![]() ![]() ![]() |
| Overall | 4.86 | ![]() ![]() ![]() ![]() ![]() |
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Accesories and usage | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: $2700.00
User profile: Amateur
Cons: I have not noticed any.
Pros: This is the best image for my eyes. Great dusk light transmission. The flat field is perfect for scanning.
Summary: I have owned many binoculars. Love Zeiss and Leica. I have owned Leica 12x50; true the color saturation is incredible. I continue to use my 8x32 Ultravids for close birding. I returned a Zeiss 10x42 HT and bought the 10x50 Swarovision. What an incredible improvement !!! I have told my wife these are the last binoculars I will ever buy; she rolled her eyes.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Accesories and usage | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 2100
User profile: Professional
Cons:
Pros:
Summary:
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Accesories and usage | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 2350
User profile: Amateur
Cons:
Pros:
Summary:
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Accesories and usage | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 2 years
Price: 2300
User profile: Amateur
Cons:
Pros:
Summary:
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Accesories and usage | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 2222
User profile: Amateur
Cons:
Pros:
Summary:
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Accesories and usage | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 2000
User profile: Amateur
Cons: 111
Pros: 111
Summary: 111
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Accesories and usage | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: £1999
User profile: Amateur
Cons: In contrast to the Leica Ultravid 10x50 HD, colours unsaturated and noticeably pale; image seems more remote and is less involving (i.e. definite sense of looking down a barrel); good eye relief but less comfortable at the eye (for a non-spectacle wearer); focussing knob sticks slightly when focusing between 100 and 300m.
Pros: Strikingly bright and sharp. Flat field, sharp to edge. Minimal chromatic aberration. Very well balanced. Build quality, apart from the focusing wheel, seems excellent.
Summary: Technically very accomplished, but simply less pleasurable to look through than the Leica.










